STØRRELSE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Buste (i) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Talje (i) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hofter (i) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Kopstørrelse | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Buste (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Talje (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hofter (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU skålstørrelse | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS-skålstørrelse | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
STØRRELSE
|
XXL
|
3XL
|
4XL
|
US/CAN
|
14
|
16-18
|
20
|
Buste (i)
|
43-44
|
45-46
|
47-48
|
Talje (i)
|
36-37
|
38-39
|
40-43
|
Hofter (i)
|
45-46
|
47-48
|
49-50
|
STORBRITANNIEN
|
18
|
20-22
|
24
|
EU
|
46
|
48
|
50
|
AUS
|
18
|
20-22
|
24
|
Tag os og bliv fremhævet @livettaofficial