US | BRUSTGRÖSSE | TAILLE | HIP | LÄNGE DES ROCKS | |
XS/S | 0-4 | 81.3 - 88.9 | 63.5 - 68.6 | 81.3 - 88.9 | 99.5 |
M/L | 6-8 | 91.4 - 99.1 | 71.1 - 78.7 | 91.4 - 102 | 101.5 |
XL/XXL | 10-14 | 102 - 112 | 81.3 - 88.9 | 104 - 114 | 103.5 |
3XL/4XL | 16-20 | 114 - 122 | 91.4 - 102 | 117 - 127 | 105.5 |
US | BUSENGRÖSSE | TAILLE | HIP | REISENLÄNGE | |
XS/S | 0-4 | 32 - 35 | 25 - 27 | 32 - 35 | 39.2 |
M/L | 6-8 | 36 - 39 | 28 - 31 | 36 - 40 | 40 |
XL/XXL | 10-14 | 40 - 44 | 32 - 35 | 41 - 45 | 40.8 |
3XL/4XL | 16-20 | 45 - 48 | 36 - 40 | 46 - 50 | 41.5 |
Tag Us & Get Featured @livettaofficial