Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 25.2 | 5.9 |
M | 34C,36A,36B | 26.8 | 6.1 |
L | 34D,36C,38A,38B | 28.4 | 6.3 |
XL | 36D,38C | 29.9 | 6.5 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 25.2 | 9.1 |
M | 6 | 26.8 | 9.5 |
L | 8/10 | 28.4 | 9.9 |
XL | 12 | 29.9 | 10.2 |
Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 74-77 |
M | 34C,36A,36B | 78-81 |
L | 34D,36C,38A,38B | 82-85 |
XL | 36D,38C | 86-89 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 64 | 15 |
M | 34C,36A,36B | 68 | 15.5 |
L | 34D,36C,38A,38B | 72 | 16 |
XL | 36D,38C | 76 | 16.5 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 64 | 23 |
M | 6 | 68 | 24 |
L | 8/10 | 72 | 25 |
XL | 12 | 76 | 26 |
Talla | AU | Bajo pecho |
S | 10C,10D,12A,12B | 74-77 |
M | 12C,14A,14B | 78-81 |
L | 12D,14C,16A,16B | 82-85 |
XL | 14D,16C | 86-89 |
Talla | AU | Bajo el pecho | Largo superior |
S | 10C,10D,12A,12B | 64 | 15 |
M | 12C,14A,14B | 68 | 15.5 |
L | 12D,14C,16A,16B | 72 | 16 |
XL | 14D,16C | 76 | 16.5 |
Talla | AU | Cintura | Largo de braguita |
S | 8 | 64 | 23 |
M | 10 | 68 | 24 |
L | 12/14 | 72 | 25 |
XL | 16 | 76 | 26 |
Talla | EU | Bajo pecho |
S | 70C,70D,75A,75B | 74-77 |
M | 75C,80A,80B | 78-81 |
L | 75D,80C,85A,85B | 82-85 |
XL | 80D,85C | 86-89 |
Talla | EU | Bajo el pecho | Largo superior |
S | 70C,70D,75A,75B | 64 | 15 |
M | 75C,80A,80B | 68 | 15.5 |
L | 75D,80C,85A,85B | 72 | 16 |
XL | 80D,85C | 76 | 16.5 |
Talla | EU | Cintura | Largo de pantalón |
S | 36 | 64 | 23 |
M | 38 | 68 | 24 |
L | 40/42 | 72 | 25 |
XL | 44 | 76 | 26 |
Etiquétanos y aparece en @livettaofficial