Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 24.8 | 5.1 |
M | 34C,36A,36B | 26.4 | 5.5 |
L | 34D,36C,38A,38B | 28 | 5.9 |
XL | 36D,38C | 29.6 | 6.3 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 24.4 | 8.7 |
M | 6 | 26 | 9.1 |
L | 8/10 | 27.6 | 9.5 |
XL | 12 | 29.2 | 9.9 |
Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 74-77 |
M | 34C,36A,36B | 78-81 |
L | 34D,36C,38A,38B | 82-85 |
XL | 36D,38C | 86-89 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 63 | 13 |
M | 34C,36A,36B | 67 | 14 |
L | 34D,36C,38A,38B | 71 | 15 |
XL | 36D,38C | 75 | 16 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 62 | 22 |
M | 6 | 66 | 23 |
L | 8/10 | 70 | 24 |
XL | 12 | 74 | 25 |
Talla | AU | Bajo pecho |
S | 10C,10D,12A,12B | 74-77 |
M | 12C,14A,14B | 78-81 |
L | 12D,14C,16A,16B | 82-85 |
XL | 14D,16C | 86-89 |
Talla | AU | Bajo el pecho | Largo superior |
S | 10C,10D,12A,12B | 63 | 13 |
M | 12C,14A,14B | 67 | 14 |
L | 12D,14C,16A,16B | 71 | 15 |
XL | 14D,16C | 75 | 16 |
Talla | AU | Cintura | Largo de braguita |
S | 8 | 62 | 22 |
M | 10 | 66 | 23 |
L | 12/14 | 70 | 24 |
XL | 16 | 74 | 25 |
Talla | EU | Bajo pecho |
S | 70C,70D,75A,75B | 74-77 |
M | 75C,80A,80B | 78-81 |
L | 75D,80C,85A,85B | 82-85 |
XL | 80D,85C | 86-89 |
Talla | EU | Bajo el pecho | Largo superior |
S | 70C,70D,75A,75B | 63 | 13 |
M | 75C,80A,80B | 67 | 14 |
L | 75D,80C,85A,85B | 71 | 15 |
XL | 80D,85C | 75 | 16 |
Talla | EU | Cintura | Largo de pantalón |
S | 36 | 62 | 22 |
M | 38 | 66 | 23 |
L | 40/42 | 70 | 24 |
XL | 44 | 74 | 25 |
Etiquétanos y aparece en @livettaofficial