Shapewear Deep V-Neck Tank Dress

Centimetres

US BUST SIZE WAIST HIP SKIRT LENGTH
XS/S 0-4 81.3 - 88.9 63.5 - 68.6 81.3 - 88.9 100
M/L 6-8 91.4 - 99.1 71.1 - 78.7 91.4 - 102 102
XL/XXL 10-14 102 - 112 81.3 - 88.9 104 - 114 104
3XL/4XL 16-20 114 - 122 91.4 - 102 117 - 127 106

Inches

US BUST SIZE WAIST HIP SKIRT LENGTH
XS/S 0-4 32 - 35 25 - 27 32 - 35 39.4
M/L 6-8 36 - 39 28 - 31 36 - 40 40.2
XL/XXL 10-14 40 - 44 32 - 35 41 - 45 40.9
3XL/4XL 16-20 45 - 48 36 - 40 46 - 50 41.7

Etiquétanos y aparece en @livettaofficial