Utilice la tabla siguiente como orientación general. Si desea más información sobre un estilo concreto, póngase en contacto con nuestro servicio de atención al cliente en getlivetta@gmail.com. Si por cualquier motivo te equivocas de talla, te la cambiamos gratis en 30 días.
Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
XXL | 38D,40C | 35.5-37 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 26.8-33.9 | 8.7 |
M | 34C,36A,36B | 28.4-35.5 | 9.1 |
L | 34D,36C,38A,38B | 29.9-37 | 9.5 |
XL | 36D,38C | 31.5-38.6 | 9.9 |
XXL | 38D,40C | 33.1-40.2 | 10.2 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 22.5-35.5 | 7.9 |
M | 6 | 24-37 | 8.3 |
L | 8/10 | 25.6-38.6 | 8.7 |
XL | 12 | 27.2-40.2 | 9.1 |
XXL | 14 | 28.8-41.8 | 9.5 |
Talla | US | Bajo pecho |
S | 32C,32D,34A,34B | 74-77 |
M | 34C,36A,36B | 78-81 |
L | 34D,36C,38A,38B | 82-85 |
XL | 36D,38C | 86-89 |
XXL | 38D,40C | 90-94 |
Talla | US | Bajo el pecho | Largo superior |
S | 32C,32D,34A,34B | 68-86 | 22 |
M | 34C,36A,36B | 72-90 | 23 |
L | 34D,36C,38A,38B | 76-94 | 24 |
XL | 36D,38C | 80-98 | 25 |
XXL | 38D,40C | 84-102 | 26 |
Talla | US | Cintura | Longitud inferior |
S | 4 | 57-90 | 20 |
M | 6 | 61-94 | 21 |
L | 8/10 | 65-98 | 22 |
XL | 12 | 69-102 | 23 |
XXL | 14 | 73-106 | 24 |
Talla | AU | Bajo pecho |
S | 10C,10D,12A,12B | 74-77 |
M | 12C,14A,14B | 78-81 |
L | 12D,14C,16A,16B | 82-85 |
XL | 14D,16C | 86-89 |
XXL | 16D,18C | 90-94 |
Talla | AU | Bajo el pecho | Largo superior |
S | 10C,10D,12A,12B | 68-86 | 22 |
M | 12C,14A,14B | 72-90 | 23 |
L | 12D,14C,16A,16B | 76-94 | 24 |
XL | 14D,16C | 80-98 | 25 |
XXL | 16D,18C | 84-102 | 26 |
Talla | AU | Cintura | Largo de braguita |
S | 8 | 57-90 | 20 |
M | 10 | 61-94 | 21 |
L | 12/14 | 65-98 | 22 |
XL | 16 | 69-102 | 23 |
XXL | 18 | 73-106 | 24 |
Talla | EU | Bajo pecho |
S | 70C,70D,75A,75B | 74-77 |
M | 75C,80A,80B | 78-81 |
L | 75D,80C,85A,85B | 82-85 |
XL | 80D,85C | 86-89 |
XXL | 85D,90C | 90-94 |
Talla | EU | Bajo pecho | Largo superior |
S | 70C,70D,75A,75B | 68-86 | 22 |
M | 75C,80A,80B | 72-90 | 23 |
L | 75D,80C,85A,85B | 76-94 | 24 |
XL | 80D,85C | 80-98 | 25 |
XXL | 85D,90C | 84-102 | 26 |
Talla | EU | Cintura | Longitud inferior |
S | 36 | 57-90 | 20 |
M | 38 | 61-94 | 21 |
L | 40/42 | 65-98 | 22 |
XL | 44 | 69-102 | 23 |
XXL | 46 | 73-106 | 24 |
Etiquétanos y aparece en @livettaofficial