TAILLE DE LA BANDE | CM | POUCES |
34 | 83.8-86.4 | 33-34 |
36 | 88.9-91.4 | 35-36 |
38 | 94-96.5 | 37-38 |
40 | 99.1-102 | 39-40 |
42 | 104-107 | 41-42 |
44 | 109-112 | 43-44 |
46 | 114-117 | 45-46 |
48 | 119-121 | 47-48 |
50 | 124-127 | 49-50 |
TAILLE DU BONNET | CM | POUCES |
B | 10-12.5 | 3.9-4.9 |
C | 12.5-15 | 4.9-5.9 |
D | 15-17.5 | 5.9-6.8 |
DD | 17.5-20 | 6.8-7.8 |
DDD | 20-22.5 | 7.8-8.8 |
G | 22.5-25 | 8.8-9.8 |
H | 25-27.5 | 9.8-10.8 |
I | 27.5-30 | 10.8-11.8 |
J | 30-32.5 | 11.8-12.8 |
Taguez-nous et mettez-vous en vedette @livettaofficial