Eden Bodysuit

Please use the chart below as a general guideline.  If you would like to find out more information on a specific style, please contact our customer services at help@getlivetta.com. But for whatever reason you order the wrong size we offer a free 30 day exchange

Body Measurements (US & UK) (Inches)

Size US Bust Waist Hips Height
S 4 33.9-35.5 26-27.6 35.9-37.4 5'5"-5'7"
M 6 35.5-37 27.6-29.2 37.4-39 5'7"-5'9"
L 8/10 37.4-39.8 29.6-31.9 39.4-41.8 5'9"-5'11"
XL 12 39.8-42.2 31.9-34.3 41.8-44.1 5'9"-5'11"

 

Product Details (US & UK) (Inches)

Size US Bust size Clothes length Waist size
S 4 34.7 20.5 25.6
M 6 36.2 20.9 27.2
L 8/10 37.8 21.3 28.8
XL 12 39.4 21.7 30.3

                                                       _______________________________________________________________                                                           

Body Measurements (US & UK) (Centimeters)

Size US Bust Waist Hips Height
S 4 86-90 66-70 91-95 165-170
M 6 90-94 70-74 95-99 170-175
L 8/10 95-101 75-81 100-106 175-180
XL 12 101-107 81-87 106-112 175-180

 

Product Details (US & UK) (Centimeters)

Size US Bust size Clothes length Waist size
S 4 88 52 65
M 6 92 53 69
L 8/10 96 54 73
XL 12 100 55 77

                                                                                                                               ____

Body Measurements (AU) (Centimetres)

Size AU Bust Waist Hips Height
S 8 86-90 66-70 91-95 165-170
M 10 90-94 70-74 95-99 170-175
L 12/14 95-101 75-81 100-106 175-180
XL 16 101-107 81-87 106-112 175-180

 

Product Details (AU) (Centimetres)

Size AU Bust size Clothes length Waist size
S 8 88 52 65
M 10 92 53 69
L 12/14 96 54 73
XL 16 100 55 77

                                                                                                                              ____

Body Measurements (EU) (Centimetres)

Size EU Bust Waist Hips Height
S 36 86-90 66-70 91-95 165-170
M 38 90-94 70-74 95-99 170-175
L 40/42 95-101 75-81 100-106 175-180
XL 44 101-107 81-87 106-112 175-180

 

Product Details (EU) (Centimetres)

Size EU Bust size Clothes length Waist size
S 36 88 52 65
M 38 92 53 69
L 40/42 96 54 73
XL 44 100 55 77

                                                                                                           ____

                                                                                                                               

Taguez-nous et mettez-vous en vedette @livettaofficial