Please use the chart below as a general guideline. If you would like to find out more information on a specific style, please contact our customer services at help@getlivetta.com. But for whatever reason you order the wrong size we offer a free 30 day exchange
Size | US | Underbust |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
Size | US | Underbust | Top length |
S | 32C,32D,34A,34B | 23.6 | 5.1 |
M | 34C,36A,36B | 25.2 | 5.5 |
L | 34D,36C,38A,38B | 26.8 | 5.9 |
XL | 36D,38C | 28.4 | 6.3 |
Size | US | Waist size | Bottom length |
S | 4 | 23.6 | 9.5 |
M | 6 | 25.2 | 9.9 |
L | 8/10 | 26.8 | 10.2 |
XL | 12 | 28.4 | 10.6 |
Size | US | Underbust |
S | 32C,32D,34A,34B | 74-77 |
M | 34C,36A,36B | 78-81 |
L | 34D,36C,38A,38B | 82-85 |
XL | 36D,38C | 86-89 |
Size | US | Underbust | Top length |
S | 32C,32D,34A,34B | 60 | 13 |
M | 34C,36A,36B | 64 | 14 |
L | 34D,36C,38A,38B | 68 | 15 |
XL | 36D,38C | 72 | 16 |
Size | US | Waist size | Bottom length |
S | 4 | 60 | 24 |
M | 6 | 64 | 25 |
L | 8/10 | 68 | 26 |
XL | 12 | 72 | 27 |
Size | AU | Underbust |
S | 10C,10D,12A,12B | 74-77 |
M | 12C,14A,14B | 78-81 |
L | 12D,14C,16A,16B | 82-85 |
XL | 14D,16C | 86-89 |
Size | AU | Underbust | Top length |
S | 10C,10D,12A,12B | 60 | 13 |
M | 12C,14A,14B | 64 | 14 |
L | 12D,14C,16A,16B | 68 | 15 |
XL | 14D,16C | 72 | 16 |
Size | AU | Waist size | Bottom length |
S | 8 | 60 | 24 |
M | 10 | 64 | 25 |
L | 12/14 | 68 | 26 |
XL | 16 | 72 | 27 |
Size | EU | Underbust |
S | 70C,70D,75A,75B | 74-77 |
M | 75C,80A,80B | 78-81 |
L | 75D,80C,85A,85B | 82-85 |
XL | 80D,85C | 86-89 |
Size | EU | Underbust | Top length |
S | 70C,70D,75A,75B | 60 | 13 |
M | 75C,80A,80B | 64 | 14 |
L | 75D,80C,85A,85B | 68 | 15 |
XL | 80D,85C | 72 | 16 |
Size | EU | Waist size | Bottom length |
S | 36 | 60 | 24 |
M | 38 | 64 | 25 |
L | 40/42 | 68 | 26 |
XL | 44 | 72 | 27 |
Taguez-nous et mettez-vous en vedette @livettaofficial