Marie Bra & Panty Set

Centimetres

US/UK/CA AUS EU Under Bust Panties Waist Hips
S 32ABCD-DD 10ABCD-DD 70ABCD-E 66 - 72 S 61 - 66 81 - 89
M 34ABCD-DD 12ABCD-DD 75ABCD-E 72 - 77 M 66 - 74 86 - 94
L 36ABCD-DD 14ABCD-DD 80ABCD-E 77 - 82 L 74 - 79 91 - 99
XL 38BCD-DD 16BCD-DD 85BCD-E 82 - 87 XL 79 - 84 96 - 104
XXL 40CD-DD 18CD-DD 90CD-E 87 - 93 XXL 84 - 92 102 - 109

 

Inches

US/UK/CA AUS EU Under Bust Panties Waist Hips
S 32ABCD-DD 10ABCD-DD 70ABCD-E 26 - 28.3 S 24 - 26 31.9 - 35
M 34ABCD-DD 12ABCD-DD 75ABCD-E 28.3 - 30.3 M 26 - 29.1 33.9 - 37
L 36ABCD-DD 14ABCD-DD 80ABCD-E 30.3 - 32.3 L 29.1 - 31.1 35.8 - 39
XL 38BCD-DD 16BCD-DD 85BCD-E 32.3 - 34.3 XL 31.1 - 33.1 37.8 - 40.9
XXL 40CD-DD 18CD-DD 90CD-E 34.3 - 36.6 XXL 33.1 - 36.2 40.2 - 42.9

 

1. UNDER BUST
The underbust is the area directly underneath your bust where the bottom band of a bra sits. It's just below the bust crease and above the ribcage. Wrap the measuring tape around and you're good to go.

2. WAIST
Wrap the measuring tape around your torso at the smallest part of your waist. Typically this is an inch (2.5 cm) or so above your belly button and is also known as the natural waistline.

3. HIPS
Wrap the measuring tape around the widest part of the seat.

Taguez-nous et mettez-vous en vedette @livettaofficial