Please use the chart below as a general guideline. If you would like to find out more information on a specific style, please contact our customer services at help@getlivetta.com. But for whatever reason you order the wrong size we offer a free 30 day exchange
Size | US | Bust | Waist | Hips | Height |
S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
Size | US | Bust size | Clothes length | Waist size | Underbust |
S | 4 | 34.7 | 25.6 | 27.6 | 25.2 |
M | 6 | 36.2 | 26.4 | 29.2 | 26.8 |
L | 8/10 | 37.8 | 27.2 | 30.7 | 28.4 |
XL | 12 | 39.4 | 28 | 32.3 | 29.9 |
Size | US | Bust | Waist | Hips | Height |
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Size | US | Bust size | Clothes length | Waist size | Underbust |
S | 4 | 88 | 65 | 70 | 64 |
M | 6 | 92 | 67 | 74 | 68 |
L | 8/10 | 96 | 69 | 78 | 72 |
XL | 12 | 100 | 71 | 82 | 76 |
____
Size | AU | Bust | Waist | Hips | Height |
S | 8 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 10 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 12/14 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 16 | 101-107 | 81-87 | 106-112 | 175-180 |
Size | AU | Bust size | Clothes length | Waist size | Underbust |
S | 8 | 88 | 65 | 70 | 64 |
M | 10 | 92 | 67 | 74 | 68 |
L | 12/14 | 96 | 69 | 78 | 72 |
XL | 16 | 100 | 71 | 82 | 76 |
____
Size | EU | Bust | Waist | Hips | Height |
S | 36 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 38 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 40/42 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 44 | 101-107 | 81-87 | 106-112 | 175-180 |
Size | EU | Bust size | Clothes length | Waist size | Underbust |
S | 36 | 88 | 65 | 70 | 64 |
M | 38 | 92 | 67 | 74 | 68 |
L | 40/42 | 96 | 69 | 78 | 72 |
XL | 44 | 100 | 71 | 82 | 76 |
Tag Us & Get Featured @livettaofficial