Please use the chart below as a general guideline. If you would like to find out more information on a specific style, please contact our customer services at help@getlivetta.com. But for whatever reason you order the wrong size we offer a free 30 day exchange
Size | US | Underbust |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
Size | US | Underbust | Top length |
S | 32C,32D,34A,34B | 25.2 | 4.1 |
M | 34C,36A,36B | 26.8 | 4.5 |
L | 34D,36C,38A,38B | 28.4 | 4.9 |
XL | 36D,38C | 29.9 | 5.3 |
Size | US | Waist size | Bottom length |
S | 4 | 27.6 | 7.9 |
M | 6 | 29.2 | 8.3 |
L | 8/10 | 30.7 | 8.7 |
XL | 12 | 32.3 | 9.1 |
Size | US | Underbust |
S | 32C,32D,34A,34B | 74-77 |
M | 34C,36A,36B | 78-81 |
L | 34D,36C,38A,38B | 82-85 |
XL | 36D,38C | 86-89 |
Size | US | Underbust | Top length |
S | 32C,32D,34A,34B | 64 | 10.5 |
M | 34C,36A,36B | 68 | 11.5 |
L | 34D,36C,38A,38B | 72 | 12.5 |
XL | 36D,38C | 76 | 13.5 |
Size | US | Waist size | Bottom length |
S | 4 | 70 | 20 |
M | 6 | 74 | 21 |
L | 8/10 | 78 | 22 |
XL | 12 | 82 | 23 |
Size | AU | Underbust |
S | 10C,10D,12A,12B | 74-77 |
M | 12C,14A,14B | 78-81 |
L | 12D,14C,16A,16B | 82-85 |
XL | 14D,16C | 86-89 |
Size | AU | Underbust | Top length |
S | 10C,10D,12A,12B | 64 | 10.5 |
M | 12C,14A,14B | 68 | 11.5 |
L | 12D,14C,16A,16B | 72 | 12.5 |
XL | 14D,16C | 76 | 13.5 |
Size | AU | Waist size | Bottom length |
S | 8 | 70 | 20 |
M | 10 | 74 | 21 |
L | 12/14 | 78 | 22 |
XL | 16 | 82 | 23 |
Size | EU | Underbust |
S | 70C,70D,75A,75B | 74-77 |
M | 75C,80A,80B | 78-81 |
L | 75D,80C,85A,85B | 82-85 |
XL | 80D,85C | 86-89 |
Size | EU | Underbust | Top length |
S | 70C,70D,75A,75B | 64 | 10.5 |
M | 75C,80A,80B | 68 | 11.5 |
L | 75D,80C,85A,85B | 72 | 12.5 |
XL | 80D,85C | 76 | 13.5 |
Size | EU | Waist size | Bottom length |
S | 36 | 70 | 20 |
M | 38 | 74 | 21 |
L | 40/42 | 78 | 22 |
XL | 44 | 82 | 23 |
Tag Us & Get Featured @livettaofficial