Push Up Smoothing Bra

Sale price$55.00 AUD

Color: Biege
Size: 34
Push Up Smoothing Bra
SIZE BUST(IN) UNDERBUST(IN) RECOMMENDED HEIGHT(CM) RECOMMENDED WEIGHT(LB)
34/75-B/C/D 35-38 28-30 155-160 ≦110
36/80-B/C/D 38-40 30-32 155-160 111-132
38/85-B/C/D 40-42 32-34 160-165 133-165
40/90-B/C/D/E 42-44 34-36 160-165 166-187
42/95-B/C/D/E 44-46 36-38 165-170 188-220
44/100-B/C/D/E 46-48 38-40 165-170 221-253
46/105-B/C/D/E 48-50 40-42 170-175 254-286
48/110-B/C/D/E 50-52 42-44 170-175 287-330
50/115-B/C/D/E/F/G 52-54 44-46 ≧175 ≧330

 

 

  1. Cup length: Place the measuring tape in the middle of one of the cups and pull the tape down vertically to the bottom of the bikini top.
  2. Cup width: Measure the width of the cup by placing the measuring tape on the outside of the bottom of one cup and pulling it across towards the middle of the bathing suit top to the other side of the cup.

INTERNATIONAL SIZE CONVERSION
Different sizing used across the globe can be confusing! Use our handy size conversion chart to convert any bra size into your size of choice.
 
AUS / NZ USA / SOUTH AFRICA UK / INDIA EUROPE / CHINA / JAPAN
HONG KONG / KOREA
FRANCE / SPAIN
BELGIUM
8A 30A 30A 65A 80A
8B 30B 30B 65B 80B
8C 30C 30C 65C 80C
8D 30D 30D 65D 80D
8DD 30DD 30DD 65E 80E
8E 30DDD 30E 65F 80F
10A 32A 32A 70A 85A
10B 32B 32B 70B 85B
10C 32C 32C 70C 85C
10D 32D 32D 70D 85D
10DD 32DD 32DD 70E 85E
10E 32DDD 32E 70F 85F
10F 32F 32F 70G 85G
10G 32G 32G 70H 85H
12A 34A 34A 75A 90A
12B 34B 34B 75B 90B
12C 34C 34C 75C 90C
12D 34D 34D 75D 90D
12DD 34DD 34DD 75E 90E
12E 34DDD 34E 75F 90F
12F 34F 34F 75G 90G
12G 34G 34G 75H 90H
14A 36A 36A 80A 95A
14B 36B 36B 80B 95B
14C 36C 36C 80C 95C
14D 36D 36D 80D 95D
14DD 36DD 36DD 80E 95E
14E 36DDD 36E 80F 95F
14F 36F 36F 80G 95G
14G 36G 36G 80H 95H
16B 38B 38B 85B 100B
16C 38C 38C 85C 100C
16D 38D 38D 85D 100D
16DD 38DD 38DD 85E 100E
16E 38DDD 38E 85F 100F
16F 38F 38F 85G 100G
16G 38G 38G 85H 100H
18B 40B 40B 90B 105B
18C 40C 40C 90C 105C
18D 40D 40D 90D 105D
18DD 40DD 40DD 90E 105E
18E 40DDD 40E 90F 105F
18F 40F 40F 90G 105G
18G 40G 40G 90H 105H
20B 42B 42B 95B 110B
20C 42C 42C 95C 110C
20D 42D 42D 95D 110D
20DD 42DD 42DD 95E 110E
20E 42DDD 42E 95F 110F
20F 42F 42F 95G 110G
20G 42G 42G 95H 110H
22B 44B 44B 100B 115B
22C 44C 44C 100C 115C
22D 44D 44D 100D 115D
22DD 44DD 44DD 100E 115E
22E 44DDD 44E 100F 115F
22F 44F 44F 100G 115G
22G 44G 44G 100H 115H
Cup: B

Trusted by

Transformations With Livetta: Real Stories

Discover the journey of support and comfort with our bras, As told by over 100,000+ satisfied customers

1 7
4.5
Rated 4.5 out of 5 stars
Based on 135 reviews
Total 5 star reviews: 72 Total 4 star reviews: 63 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend this product
135 reviews
  • BV
    Brooklyn V.
    Verified Buyer
    I recommend this product
    Rated 4 out of 5 stars
    2 days ago
    4 Stars

    Love the adjustable and removable straps.

  • ZY
    Zoey Y.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    2 days ago
    5 Stars

    Super soft material, feels great on the skin.

  • AJ
    Ariana J.
    Verified Buyer
    I recommend this product
    Rated 4 out of 5 stars
    2 days ago
    4 Stars

    Great fit and support, very pleased.

  • CF
    Chloe F.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    5 days ago
    5 Stars

    Very comfortable and stays in place.

  • LB
    Londyn B.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    6 days ago
    5 Stars

    Love the skin-friendly fabric.

Reviews LoadedReviews Added

Tag Us & Get Featured @livettaofficial